Specifications:
| Item | Describe | Parameters | Remark | ||
| Monomer battery
| 1 | Rated Voltage | 3.7V |
| |
| 2 | Capacity | Rated Capacity:12.5Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage: 3.0V | ||
| 3 | Charge cut off voltage | 4.2V±0.03V |
| ||
| 4 | Impedance | ≤5 mΩ |
| ||
| Battery pack
| 5 | Compound mode | 2P 13S |
| |
| 6 | Rated Capacity | 25Ah | Standard Discharge Current: 0.33C Discharge Cut off Voltage: 39.0V | ||
| 7 | Rated Voltage | Average Voltage 48V |
| ||
| 8 | Working voltage | 3954.6V DC |
| ||
| 9 | Charge conditions
| Standard charge current:0.2C |
| ||
| Rapid Charge current:0.5C | |||||
| Instantaneous Charge current:1C | |||||
| 10 | Discharge conditions | Standard discharge current:0.5C |
| ||
| Rapid discharge current:1C | |||||
| Instantaneous discharge current:3C | |||||
| 11 | Impedance | ≤150mΩ |
| ||
| 48V 25Ah Deep Cycle Lithium Ion Motorcycle Battery For Electric Scooters / Motorcycles
More»Our other products Tips:This page [48V 25Ah Deep Cycle Lithium Ion Motorcycle Battery For Electric Scooters / Motorcycles] infomation provided by [Hunan Soundon New Energy Co., Ltd.] ,the enterprise is responsible for the authenticity, accuracy and validity of the information content. Worldinout.COM do not assume any guarantee of joint and several liability. A safe way to suggest that the two sides trade, to ensure the interests of both sides.
© 2000-2034 Worldinout.COM All Rights Reserved| 豫B2-20030028-27
| Without www.worldinout.com written permission,Do not copy this site all information works and business information. | |||||






