| Dongfeng aerial working truck(CLW5101JGKT4) | |||
| Total mass(kg) | 10080 | Curb mass(kg) | 9885 |
| Rated mass(kg) |
| Chassis model | EQ1168VFJ1 |
| Driver cab person | 3 | Max speed(km/h) |
|
| Approach/departure angle (°) | 23/14,20/14,23/13,20/13 | Front/rear suspension(mm) | 1250/2050,1450/2050,1250/2130,1450/2130 |
| Overall dimension(mm) | 9200,8530x2480X3610 | Cargo body dimension(mm) | XX |
| Axle | 2 | Axles load | 3320/6760 |
| Tyre | 9.00-20,9.00R20,10.00-20,10.00R20 | Tyre | 6 |
| Front tread(mm) | 1920,1960 | Rear tread(mm) | 1860 |
| Wheelbase (mm) | 3800,3950,4200,4500,4700,5100 | Springs | 9/10+8 |
| Emission standard | GB3847-2005,GB17691-2005 Euro 3 | Fuel type | Diesel |
| Engine model | Manufacturer | Displacement | Power |
| YC6J180-46 YC6J160-46 ISB170 40 ISB190 40 | Yuchai machiney Yuchai machiney Dongfeng Cummins Dongfeng Cummins | 6494 6494 5900 5900 | aerial High Altitude Platform Vehicle More»Our other products Tips:This page [aerial High Altitude Platform Vehicle] infomation provided by [TSLAI Automobile Co.] ,the enterprise is responsible for the authenticity, accuracy and validity of the information content. Worldinout.COM do not assume any guarantee of joint and several liability. A safe way to suggest that the two sides trade, to ensure the interests of both sides.
© 2000-2034 Worldinout.COM All Rights Reserved| 豫B2-20030028-27
| Without www.worldinout.com written permission,Do not copy this site all information works and business information. |






