Ceiling Exposed Floor-Standing Chilled Water Fan Coil Unit
Specifications
| Model | EKCW 300MT | EKCW 400MT | EKCW 500MT | EKCW 600MT | EKCW 800MT | EKCW 1000MT | EKCW 1200MT | EKCW 1400MT | ||
| air flow | H | m3/h | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| M | m3/h | 420 | 560 | 770 | 910 | 1210 | 1450 | 1850 | 2150 | |
| L | m3/h | 340 | 480 | 610 | 820 | 1100 | 1380 | 1600 | 2000 | |
| cooling capacity | H | W | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| heating capacity | H | W | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Noise | H | dB(A) | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 51 |
| Input power | W | 45 | 50 | 80 | 110 | 120 | 150 | 170 | 188 | |
| Current | A | 0.21 | 0.24 | 0.37 | 0.51 | 0.56 | 0.69 | 0.79 | 0.89 | |
| Water flow | m3/h | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.54 | 1.85 | 2.16 | |
| Water resistance | kPa | 14 | 16 | 18 | 22 | 25 | 39 | 44 | Floor Standing / Ceiling Exposed Chilled Water Fan Coil Unit
More»Our other products Tips:This page [Floor Standing / Ceiling Exposed Chilled Water Fan Coil Unit] infomation provided by [Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd] ,the enterprise is responsible for the authenticity, accuracy and validity of the information content. Worldinout.COM do not assume any guarantee of joint and several liability. A safe way to suggest that the two sides trade, to ensure the interests of both sides.
© 2000-2034 Worldinout.COM All Rights Reserved| 豫B2-20030028-27
| Without www.worldinout.com written permission,Do not copy this site all information works and business information. | |






