2012 New Design biometric fingerprint lock /smart lock
| Item | Description | ||||||
| Model | S310Series | ||||||
| Scanningtime | <1 Sec | ||||||
| Verificationtime | <0.6Sec | ||||||
| FRR(False RejectionRatio) | 0.1% | ||||||
| FAR(False AcceptanceRatio) | 0.0001% | ||||||
| Staticcurrent | ≤12MA, standbycurrent <10μA | ||||||
| Dynamiccurrent | 110mA-180mA | ||||||
| Workingpressure | DC 6V (4X1.5Valkaline batteries) | ||||||
| Operatingtemperature | -20°C~50°C | ||||||
| Operatinghumidity | 10~92% RH | ||||||
| Resolution | 500DPI | ||||||
| IdentificationMethod | 1: N; 1:1 | ||||||
| Allowablerotation | 360. | ||||||
| Language | Chinese,English | ||||||
| Coloravailable | silvery | ||||||
| Unlockaccess | fingerprint;emergency mechanical key | ||||||
| Fingerprintcapacity | 120 Fingerprints (5for administrator, and 115 for guests) | ||||||
| Batterylongevity | 1 year | ||||||
| Measurement | 315×70×28mm |
2012 New Design biometricfingerprint lock / smart lock
2012 New Design biometric fingerprint lock \/ smart lock






