3.5-inch T
| |||||||||||||||||
| Resolution: 320 X 240 pixels | |||||||||||||||||
| Outline: 93。0*70。0*11max | |||||||||||||||||
| Active area: 72.1. x 50.4mm | |||||||||||||||||
| Response time :50ms (TR+TF) | |||||||||||||||||
| Brightness 280(cd/m2) | |||||||||||||||||
| Number of colors 16.7m | |||||||||||||||||
| contrast Ratio :300:1 | |||||||||||||||||
| Dot pitch:0.219*0.219 | |||||||||||||||||
| Operating voltage: 3.3v | |||||||||||||||||
| Operating temp: -20 ~ +70 degree | |||||||||||||||||
| Storage temp: -30 ~ +80 degree | |||||||||||||||||
| Display mode: normally white /transmissive | |||||||||||||||||
| Vieing direction:6 o'clock | |||||||||||||||||
| SKYPE:zyhhsm123 | |||||||||||||||||
| QQ: 2446776505 |
3.5-inch TFT LCD screen






