Description:
42" LED TV for your hotels and living room.Resolution: 1920*1080
| Panel | Type | TFT |
| Aspect Ratio | 16:09 | |
| Native Resolution | 1920*1080 | |
| Brightness(cd/m2) | 400-500 | |
| Contrast Ratio | 1200:1 | |
| Viewing Angle | 178*178 | |
| Response time(ms) | 5 | |
| Display color | 16.7M | |
| Back Light | LED | |
| Audio | Audio System | B/G, D/K, I, L/L'' |
| Stereo Sound | NICAM/A2 | |
| Maximum Audio Output | 2*9W | |
| Equalizers | YES(5 Modes) | |
| Effects | YES | |
| ATV | Video System | PAL/SECAM |
| Sound System | BG/DK/I/L, L'' | |
| DVB-T | Modulation | CONFDM2K/8K, QPSK 16/64QSM |
| Video System(H.264) | MPEG-2 MP@ML MP@HL, H.264 | |
| Sound System | MPEG-1 Layer1/2, MPEG-2 layer2 | |
| Connectivity | TV | 1 |
| USB | 1 | |
| HDMI | 3 | |
| SCART | 1 | |
| PC AUdio | 1 | |
| PC-RGB | 1 | |
| YPbPr | 1 | |
| CVBS | 1 | |
| CVBS & YPbPr Audio | 2 | |
| Component | # | |
| CVBS & Component Audio | # | |
| CI Slot(optional) | 1 | |
| Coaxial(optional) | 1 | |
| Earphone Out | 1 | |
| Convenience | Progressive Scan | YES |
| HD Ready | YES | |
| Preset Programs | 100 400 | |
| Pan-Eurpopean Teletext | YES | |
| 16:9/4:3 Swithing | YES | |
| Comb Filter | 3D | |
| Skin color adjustment | YES | |
| Page of teletext | 1000pages | |
| PC Resolution | VGA/SVGA/XGA/WXGA | |
| Color Temperature Adjust | YES | |
| Multi-Lingual OSD | 6 Languages | |
| Zoom in/out | YES | |
| Noise reduction | YES | |
| Child lock (optional) | YES | |
| Power | Power consumption(Standby) | <1W |
| Power Requirement | 100-240~ 50/60Hz | |
| Accessories | Remote Handset(English) | YES |
| Wall-mount Bracket | OPTIONAL | |
| Stand | YES | |
| Dimensions | Without Stand | 1013*641*40 |
| Carton | 1120*750*150 | |
| Loading Qty | 20 Foot | 140/225 |
| 40"GP | 280/450 | |
| 40"HQ | 420/450 |
led tv for Europe and Asia market, for other market pls contactus.
42"LED TV ---eliza





