PHOENIX
| TimeSpeed Specs | Front | Rear |
| Aero Rim Width | 20.5mm | 20.5mm |
| Profile | 85mm | 85mm |
| Weight (T) | 823g | 1038g |
| ERD(mm) | 476mm | 476mm |
| Available in | ||
| Tubular | ||
| Zeus Hub |
bicycle wheel
bicycle carbon wheel
|
Company Profile
|
|||||||||||||||||||||||
PHOENIX
| TimeSpeed Specs | Front | Rear |
| Aero Rim Width | 20.5mm | 20.5mm |
| Profile | 85mm | 85mm |
| Weight (T) | 823g | 1038g |
| ERD(mm) | 476mm | 476mm |
| Available in | ||
| Tubular | ||
| Zeus Hub |
bicycle wheel