bobcat skid steer
Specifications
Model | LN100 Hydraulic Control |
Rated Operating Capacity(Kg) | 1200 |
Tipping Load(Kg) | 2400 |
Bucket Capacity(m3) | 0.4-0.5 |
Lifting Force(Kg) | 2200 |
Hydraulic Pump Flow(L/min) | 80 |
Engine Power(HP) | 100 |
Weight(Kg) | 3800 |
Max. Travel Speed(km/h) | 12/18 |
Grade Ability(°) | 20 |
Tyre | 12/16.5NHS |
Fuel/hyd.oil Capacity(L) | 80/80 |
| LN100 |
Height at Maximum Extension | 3780mm |
Hinge Pin Height | 3150mm |
Total Height | 2040mm |
Length With Bucket | 3450mm |
Length With Bucket | 2540mm |
Width With Bucket | 1900mm |
Track Width | 1560mm |
Wheelbase | 1020mm |
Ground Clearance | 260mm |
Dump Angle | 45° |
Dumping Height | 2400mm |
Maximum Reach | 700mm |
bobcat skid steer





