| Engine | Type | 800cc, 4-stroke, liquid cooled, SOHC in-line |
| Bore & Stroke | 62x68mm | |
| Starting System | Electric | |
| Ignition | Mp group in-turn EFI | |
| Transmission | Shaft drive | |
| Drive system | 4WD | |
| max.torque | 54 N/m | |
| Average fuel consumption | 54 N/m | |
| Cylinder quantity | 4 | |
| compression ratio: | 8.7/1 | |
| Dimensions | L x W x H | 2885*1385*1853 mm) |
| Dry Weight | 550 kg | |
| Fuel Capacity | 30L | |
| Distance between front wheels | 1145mm | |
| Distance between rear wheels | 1145mm | |
| Other feature | Maximum Speed | 70km/h |
farm kart (800cc 4x4)






