| 4 141858 | |||||
| 3 109239 | |||||
| 41 PART SECTION B-B 18 16 43 40 2 107499 | |||||
| SCALE 1:1 1 107269 | |||||
| I PART SECTION A-A LATEST ISSUE No. DATE DCR INITIAL 07 11-DEC-01 27083 PH ITEMPART NO. | |||||
| SCALE 1:1 SCALE THIS DRAWING AND THE COPYRIGHT DRAWN A HAMLIN | |||||
| IN IT, IS THE PROPERTY OF | |||||
| DEK PRINTING MACHINES LIMITED APPROVED | |||||
| IT MAY NOT BE COPIED, REPRODUCED, 1:2 | |||||
| PUBLISHED OR DISCLOSED IN WHOLE | |||||
| OR IN PART WITHOUT OUR WRITTEN DATE | |||||
| COPYRIGHT C DO NOT SCALE 2000 CONSENT. 21-Apr-99 | |||||
| 1 2 3 4 5 6 7 8 9 10 11 | |||||
| B | |||||
| KQH04-01S CLP EXT D1400/8 P CLIP 9-14MM BEARING DGBB 626 ZZ BEARING DGBB 608-2RS PIN 2DIA X 20LG SPR(GROVERLOCK) SCREW M3X6 PAN.HD SLTD MC ST.ST WASHER^^USC^^ SHAFT^SPRUNG^USC^^ USC PAPER ROLL ST ConNECTOR (KQSO4-M6) USC PAPER ROLL (400mm) BLANKING PLUG SQUEEGEE ASSEMBLY | |||||
| U.S.C. BODY END CAP RH END PLATE CASSETTE TRAY VACUUMELBOW MOTOR AND GEARBOX SOLENOID VALVE CYLINDER 20 BORE, 4 STROKE PAPER SPINDLE SPRING COMPRESSION BEARING DGBB 61804-2Z SPRING HOUSING MOTOR BRACKET DRIVE SPINDLE ROLLER CLUTCH COUPLING TORQUE DISC 19 DIA OLDHAMCOUPLING 19 DIA OPTO DISC WHEEL SHAFT KNURLED WHEEL LH END PLATE SPRING CLAMP BLOCK SPRING PLATE CLP EXT D1400/20 SPACER BRACKET-VALVE SUNX PHOTO SENSOR PMT53 Y-UNIOn TUBING CLIP,SINGLE DIA.4.0 | |||||
| DEscriptION | |||||
| TITLE D | |||||
| 4 1 2 2 1 1 1 1 1 | |||||
| E | |||||
| 1 1 1 1 1 1 2 1 1 | |||||
| F | |||||
| 2 1 1 2 2 1 1 1 1 | |||||
| G | |||||
| 1 1 1 1 1 1 1 2 1 | |||||
| H | |||||
| 2 2 1 2 1 1 1 2 | |||||
| QTY. | |||||
| I | |||||
| USC (400 LG) | |||||
| BOMNUMBER | |||||
| DRAWING NUMBER | |||||
| A | |||||
| SH 1 | |||||
| 157375 | |||||
| 157323 | |||||
| OF 1 | |||||
| 0 | |||||
| 12 | |||||
| 13 | |||||
| Mechanical Drawings | |||||
| 157376 Issue 7 Under Screen Cleaner (300 LG) GA | |||||
| 8 | |||||
| 10 | |||||
| 11 | |||||
| 13 | |||||
| 1 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 9 | |||||
| 12 | |||||
| 7 | |||||
| PROJECTION | |||||
| A | |||||
| A | |||||
| 2344 2 78 | |||||
| B | |||||
| 9 29 31 3235 1 28 34 27 | |||||
| A | |||||
| D 44 G4297 | |||||
| 43 G1434 | |||||
| B 42 E0506 | |||||
| 41 B0021 | |||||
| 40 B0018 | |||||
| 26 42 39 700730 | |||||
| 38 700002 | |||||
| 37 158905 | |||||
| 36 158904 | |||||
| E 12 35 157770 | |||||
| 4 34 157551 | |||||
| 33 157532 | |||||
| 32 157442 | |||||
| 31 157387 | |||||
| 3 30 157386 | |||||
| 29 157122 | |||||
| 28 157116 | |||||
| B 10 33 30 11 5 24 27 157114 | |||||
| F 22 26 157113 | |||||
| 25 156919 | |||||
| A 24 146111 | |||||
| 23 145895 | |||||
| ITEMS 5, 6, 29, 30 & 42 REMOVED FOR CLARITY 22 145894 | |||||
| 21 145887 | |||||
| 20 145886 | |||||
| 19 145883 | |||||
| 18 145875 | |||||
| G 25 13 14 15 17 17 145874 | |||||
| 21 19 16 145873 | |||||
| 15 145867 | |||||
| 14 145866 | |||||
| 38 | |||||
| 13 145865 | |||||
| 12 145772 | |||||
| 11 145771 | |||||
| 36 10 145770 | |||||
| 37 9 145761 | |||||
| H | |||||
| 20 6 39 7 145754 8 145756 | |||||
HITACHI GXH-1SMT part






