| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| SIM | Mini-SIM | |
| Announced | 2007, May | |
| Status | Discontinued |
| BODY | Dimensions | 102 x 44.1 x 17.5 mm, 67 cc (4.02 x 1.74 x 0.69 in) |
|---|---|---|
| Weight | 77 g (2.72 oz) | |
| - Flashlight |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 96 x 68 pixels, 1.5 inches, 29 x 23 mm (~78 ppi pixel density) | |
| - Themes and wallpapers |
| SOUND | alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 2.5 mm audio jack |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 200 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 4 MB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | 3 embedded | |
| GPS | No | |
| Java | No | |
| Colors | Red, Black | |
| - Predictive text input - Organizer |
| BATTERY | Li-Ion 700 mAh battery (BL-5CA) | |
|---|---|---|
| Stand-by | Up to 365 h | |
| Talk time | Up to 7 h |
original cell phone 1208






