0.4±0.01 | 3±0.2 | 40±0.2 |
5±0.2 | ||
6±0.2 | 45±0.2 | |
0.4±0.01 | 0.3±0.01 | 7±0.2 |
8±0.2 | 50±0.2 | |
10±0.2 |
Rigid polyurethane foam colored steel heat retaining panel
|
Company Profile
|
|||||||||||||||||||||
0.4±0.01 | 3±0.2 | 40±0.2 |
5±0.2 | ||
6±0.2 | 45±0.2 | |
0.4±0.01 | 0.3±0.01 | 7±0.2 |
8±0.2 | 50±0.2 | |
10±0.2 |