SUH409L 400 Series Stainless Steel Plates Perforated , 316 Stainless Plate
Quick detai of our 409L stainless steel plate
| Grade | SUH409L | Thickness | 0.5 – 10.0mm |
| Standard | JIS G4305 | Size: | 1265 x Length |
| Edge | Mile edge | Surface | 2B/2D |
Description of our 409l stainless steel plate
| Commodity | SUH409L Stainless Steel Plate |
| Width | 1219 – 1265mm |
| Thickness | Cold rolled:0.5-3.0mm Hot rolled:3mm-10mm |
| Length | 2000mm to 6000mm or as customer's request |
| Surface | No.1,2B,2D |
| Material | 409L |
| Grade | 400 Series |
| Standards | AISI ASTM JIS SUS and GB |
| Certifications | ISO 9001and SGS |
| Other Grade | 201 202 304 304L 309S 310S 321 316L 317L 2205 2507 410 420 430 444 441 904L.etc |
| Packing | 1.with wooden pallets, or film covered, in the containers. 2.Export standard package or as the customers' demands. 3.seaworthy wooden cases. 4.with or without edge protector,steel hoop and seals. 5.export -ted standard package or as customers signal requirement. |
| Place of origin | Wuxi China (mainland) |
| Payment terms | 1.30%T/T in advance ,the balance against the B/L copy 2.30%T/T in advance,the balance be paid by L/C at sight |
| Delivery time | 3-7days |
Related grade of 409L
Grade: 430 436L 439M 441 444.etc
Application of 409L stainless steel
heat-resistant kitchen utensils, electrical accessories, medical equipment, auto parts, construction decoration
| NO. | Thickness | Width | Finish | Actual Thickness | Brand |
| 1 | 0.5 | 1219 – 1265mm | 2B | 0.45 – 0.49MM | POSCO |
| 2 | 0.6mm | 1219 – 1265mm | 2B | 0.56mm | POSCO |
| 3 | 0.8mm | 1219 – 1265mm | 2B | SUH409L 400 Series Stainless Steel Plates Perforated , 316 Stainless Plate
More»Our other products Tips:This page [SUH409L 400 Series Stainless Steel Plates Perforated , 316 Stainless Plate] infomation provided by [WINFAST STEEL INDUSTRIAL LIMITED] ,the enterprise is responsible for the authenticity, accuracy and validity of the information content. Worldinout.COM do not assume any guarantee of joint and several liability. A safe way to suggest that the two sides trade, to ensure the interests of both sides.
© 2000-2034 Worldinout.COM All Rights Reserved| 豫B2-20030028-27
| Without www.worldinout.com written permission,Do not copy this site all information works and business information. |






