| 900 | 947 | |||
VHP5900G | 475 | 525 | 550 | |
VHP3604GSI | 540 | 540 | 573 | |
VHP3604GSID | 540 | 540 | 573 | |
VHP3600G | 315 | 350 | 340 | |
| EngineFamily | Model | 1500rpm | 1500rpm | 1500rpm |
| VGF These power ratings require price book option code 1100(176bmp) and dsm. They are available continuously when applied per WKI power. 5% Overload allowed | VGF48GL | 685 | 715 | 730 |
| VGF48GLD | 685 | 715 | 730 | |
| VGF48GLD/2 | - | - | 830 | |
| VGF48GSI/GSID | 625 | 685 | 660 | |
| VGF36GL | 515 | 535 | 550 | |
| VGF36GLD | 515 | 535 | 550 | |
| VGF36GLD/2 | - | - | 620 | |
| VGF36GSI/GSID | 475 | 515 | 500 | |
| VGF24GL | 340 | 355 | 365 | |
| VGF24GLD | 340 | 355 | 365 | |
| VGF24GLD/2 | - | - | 414 | |
| VGF24GSI/GSID | 310 | 340 | 330 | |
| VGF18GL | 250 | 260 | 275 | |
| VGF18GLD | 250 | 260 | 275 | |
| VGF18GLD/2 | - | - | 310 | |
| VGF18GSI/GSID | 230 | 255 | 250 | |
| EngineFamily | Model | 1500rpm | 1500rpm | 1500rpm |
| VSG | VSG11GSI/GSID | 140 | 150 | 155 |
Waukesha Gas Generator Set (140KW-3250KW)






