Product Details:
Production Capacity:3 ~ 20t/h
Specifications:
- Wide usage Hay cutter Switch control
Description:
Application
Forage chopper is mainly used for cutting the green/dry corn straw, rice straw, all kinds of stalk and grass for animal. It is suitable for the farm which raises cattle below 10pcs or sheep below 30pcs
Main Characteristic
1.Entire steel structure, small & light, easy portable
2.Special device to ensure the safety on operating
3.The grass roller adopts cross shaft, has the advantage of compact structure, running
agility, simple installing
4.Multi-choice on power, motor, diesel engine and tractor are suitable. It especial suit for the electric scarce area
5.The blade adopts high quality steel, through special technology processing, it is Super Wear-Resistant and fixed by high strength bolt to
Main Technical Parameter:
Product Type | SL-9A | SL-6A | SL-4C | SL-2.5 | ||||||
Equipped with a motor (kw) | 15 | 7.5 | 5.5 | 4 | ||||||
Equipped with a diesel engine (hp) | ≥ 28 | ≥ 15 | ≥ 12 | ≥ 8 | ||||||
Production efficiency (T / h) | 3 ~ 20 | 2.5 ~ 15 | 2 ~ 8 | 1 ~ 4 | ||||||
Finished material length (mm) | 12, 18, 25, 35 | 12, 18, 25, 35 | 9, 16, 18, 27, 32, 48 | Mito 15,35 Four knives 11, 22, 26, 54 | ||||||
Dimensions (mm) | Use | 2620 × 2140 × 3390 | 1968 × 2147 × 2756 | 1020 × 1520 × 2756 | 1150 × 1230 × 1695 | |||||
Transport | 2620 × 1720 × 1850 | 1393 × 800 × 1585 | 1020 × 630 × 2350 | 1150 × 510 × 1050 |
SL hot sale Forage chopper/chaffcutter/hay cutter/silage cutter 008615838061675